- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available In 53097
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 62
5 Beds 4.5 Baths 4,412 SqFt$1,287,000Open Sat 12PM-4PM - 1/3 3
4 Beds 2.5 Baths 2,748 SqFt$779,990New - 1/5 5
4 Beds 2,400 SqFt$829,900Active - 1/41 41
3 Beds 2.5 Baths 3,021 SqFt$639,900Active - 1/34 34
3 Beds 2.5 Baths 2,322 SqFt$739,900Active - 1/48 48
4 Beds 2.5 Baths 3,254 SqFt$569,000Price Dropped by $3K - 1/21 21
4 Beds 3.5 Baths 4,120 SqFt$685,000Active11035 N Bennington COURT, Mequon, WI 53097
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/25 25
4 Beds 2.5 Baths 2,185 SqFt$510,000Active - 1/49 49
3 Beds 2.5 Baths 2,500 SqFt$1,368,000Pending - 1/27 27
3 Beds 1 Bath 1,300 SqFt$324,900Price Dropped by $10K - 1/58 58
5 Beds 3.5 Baths 3,942 SqFt$1,200,900Price Dropped by $100K - 1/58 58
6 Beds 5.5 Baths 6,500 SqFt$1,599,000Active - 1/77 77
4 Beds 2.5 Baths 3,487 SqFt$2,500,000Price Dropped by $250K3200 W Bonniwell ROAD, Mequon, WI 53097
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/6 6
4 Beds 2.5 Baths 2,407 SqFt$779,900Active - 1/6 6
4 Beds 2.5 Baths 2,812 SqFt$864,900Active - 1/5 5
4 Beds 2.5 Baths 2,868 SqFt$794,900Active - 1/6 6
4 Beds 2.5 Baths 2,892 SqFt$844,900Active - 1/12 12
4 Beds 3.5 Baths 5,300 SqFt$2,795,900Active - 1/6 6
3 Beds 2.5 Baths 2,293 SqFt$759,990Active - 1/16 16
3 Beds 2.5 Baths 2,452 SqFt$799,990Active - 1/9 9
4 Beds 2.5 Baths 2,770 SqFt$799,990Active - 1/58 58
5 Beds 4.5 Baths 4,724 SqFt$799,900Pending - 1/3 3
1.02 Acres$184,900Active
0.37 Acres$209,900Active