- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 53214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 56
4 Beds 2 Baths 1,356 SqFt$275,000New - 1/17 17
3 Beds 1.5 Baths 1,490 SqFt$249,000New - 1/15 15
3 Beds 1.5 Baths 1,470 SqFt$309,900New - 1/21 21
3 Beds 2 Baths 1,254 SqFt$244,999New - 1/15 15
3 Beds 1 Bath 810 SqFt$159,000New - 1/38 38
2 Beds 1 Bath 1,274 SqFt$225,000New - 1/21 21
3 Beds 1 Bath 954 SqFt$179,000New - 1/32 32
3 Beds 1 Bath 1,044 SqFt$214,900Active - 1/44 44
5 Beds 2 Baths 995 SqFt$154,900Price Dropped by $9K - 1/23 23
3 Beds 1.5 Baths 1,424 SqFt$280,000Active - 1/35 35
3 Beds 1 Bath 1,190 SqFt$259,900Pending - 1/31 31
3 Beds 1.5 Baths 1,296 SqFt$329,900Active828 S 124th STREET, West Allis, WI 53214
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,159 SqFt$360,000Active - 1/7 7
2 Beds 1 Bath 860 SqFt$49,900Price Dropped by $5K10211 W Greenfield Avenue #25, West Allis, WI 53214
Listed by Berkshire Hathaway HomeServices Water City Realty
Single Family Home, Manufactured Home
- 1/41 41
3 Beds 2 Baths 1,180 SqFt$344,900Price Dropped by $5K - 1/28 28
3 Beds 1 Bath 1,278 SqFt$229,000Pending - 1/27 27
3 Beds 2 Baths 1,697 SqFt$274,999Active - 1/20 20
2 Beds 1 Bath 742 SqFt$208,000Active - 1/28 28
3 Beds 1.5 Baths 1,424 SqFt$289,900Price Dropped by $10K - 1/18 18
3 Beds 1 Bath 1,323 SqFt$235,000Active - 1/24 24
3 Beds 1 Bath 1,081 SqFt$185,000Active170 S 64th STREET, Milwaukee, WI 53214
Listed by Berkshire Hathaway HomeServices Metro Realty
Single Family Home
- 1/46 46
6 Beds 2 Baths 1,547 SqFt$279,000Price Dropped by $20K - 1/24 24
3 Beds 1.5 Baths 1,318 SqFt$249,000Active - 1/28 28
3 Beds 1 Bath 1,129 SqFt$240,000Price Dropped by $35K