- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 53523
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,674 SqFt$450,000New - 1/24 24
3 Beds 1 Bath 1,195 SqFt$275,000New - 1/45 45
3 Beds 2 Baths 2,100 SqFt$789,000New2829 Evergreen Drive, Cambridge, WI 53523
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/21 21
2 Beds 1 Bath 1,100 SqFt$2,250New - 1/25 25
3 Beds 3 Baths 1,804 SqFt$694,900New - 1/59 59
3 Beds 2.5 Baths 2,236 SqFt$1,367,000Active - 1/66 66
3 Beds 2.5 Baths 2,277 SqFt$550,000Active - 1/45 45
4 Beds 2 Baths 1,950 SqFt$350,000Active - 1/42 42
2 Beds 2 Baths 1,356 SqFt$390,000Offer Show - 1/90 90
3 Beds 3.5 Baths 3,410 SqFt$879,900Price Dropped by $20K - 1/36 36
2 Beds 2 Baths 1,120 SqFt$259,000Price Dropped by $6K - 1/57 57
3 Beds 1.5 Baths 2,000 SqFt$420,000Price Dropped by $10K - 1/5 5
4 Beds 2.5 Baths 2,032 SqFt$499,900Pending - 1/53 53
2 Beds 1.5 Baths 1,712 SqFt$460,000Active - 3D
3 Beds 2 Baths 1,865 SqFt$429,900Offer Show - 1/53 53
3 Beds 1.5 Baths 1,008 SqFt$485,000Active - 1/46 46
3 Beds 1.5 Baths 1,008 SqFt$485,000Active - 1/12 12
5 Beds 3 Baths 2,882 SqFt$962,000Active - 1/30 30
3 Beds 3 Baths 2,485 SqFt$467,500Active - 1/86 86
3 Beds 1.5 Baths 1,570 SqFt$585,000Price Dropped by $5K - 1/61 61
2 Beds 2.5 Baths 1,861 SqFt$650,000PendingW8874 Deer Run Trail, Cambridge, WI 53523
Listed by Coldwell Banker Residential Brokerage
Single Family Home
- 1/60 60
3 Beds 3 Baths 2,356 SqFt$449,900Offer Show - 1/18 18
2 Beds 1 Bath 1,140 SqFt$260,000Active - 1/47 47
2 Beds 2 Baths 1,839 SqFt$495,000Active