- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 53589
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 3 Baths 3,090 SqFt$525,000Active - 1/69 69
4 Beds 4 Baths 3,530 SqFt$1,200,000Active - 1/47 47
4 Beds 2.5 Baths 2,268 SqFt$475,000Active - 3D
3 Beds 2 Baths 1,321 SqFt$409,900Offer Show - 1/10 10
4 Beds 3.5 Baths 3,225 SqFt$1,799,000Offer Show - 1/7 7
4 Beds 2.5 Baths 2,748 SqFt$1,499,999Active - 1/43 43
3 Beds 1 Bath 1,119 SqFt$230,000Offer Show - 1/51 51
3 Beds 2 Baths 1,388 SqFt$305,000Offer Show - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$399,990Pending - 1/10 10
3 Beds 2.5 Baths 1,517 SqFt$419,753Price Dropped by $5K - 3D
3 Beds 2 Baths 1,892 SqFt$539,900Active - 1/8 8
4 Beds 2.5 Baths 2,032 SqFt$499,900Active - 3D
4 Beds 2.5 Baths 2,032 SqFt$530,900Active - 1/41 41
3 Beds 1.5 Baths 1,182 SqFt$359,900Active - 1/33 33
2 Beds 1.5 Baths 1,089 SqFt$250,000Offer Show - 1/5 5
3 Beds 2.5 Baths 2,350 SqFt$1,700,000Active - 1/32 32
2 Beds 2.5 Baths 2,572 SqFt$450,000Pending - 1/32 32
3 Beds 2.5 Baths 1,838 SqFt$499,900Active - 1/33 33
2 Beds 2 Baths 1,342 SqFt$424,900Active1430 Palm Grass Way, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,342 SqFt$424,900Active1430 Palm Grass Way, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home, Condo
- 1/47 47
3 Beds 3 Baths 2,019 SqFt$461,000Active - 1/34 34
3 Beds 3 Baths 2,019 SqFt$461,000Active - 1/43 43
5 Beds 3 Baths 2,355 SqFt$389,900Offer Show - 1/28 28
3 Beds 1.5 Baths 1,450 SqFt$347,000Active