
- Register
- Sign In
- Advisor Emailpam@mwlsp.com
- Advisor Phone+1(608) 697-7992
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 54403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 2 Baths 1,818 SqFt$218,000New
- 1/44 444 Beds 2 Baths 1,428 SqFt$199,000New
- 1/21 213 Beds 2 Baths 1,144 SqFt$170,000New
- 1/53 534 Beds 3 Baths 3,282 SqFt$318,000New
- 1/52 524 Beds 3 Baths 3,242 SqFt$279,900New
- 1/36 363 Beds 2 Baths 1,638 SqFt$219,900Accepted Offer
- 1/45 454 Beds 1 Bath 2,233 SqFt$259,900New
- 3D2 Beds 1 Bath 1,254 SqFt$149,900Accepted Offer
- 1/33 335 Beds 3 Baths 2,920 SqFt$649,900New
- 1/30 303 Beds 3 Baths 1,672 SqFt$180,000Accepted Offer
- 1/31 312 Beds 1 Bath 1,809 SqFt$259,900New
- 1/31 312 Beds 1 Bath 844 SqFt$144,900Accepted Offer
- 1/50 503 Beds 2 Baths 1,935 SqFt$218,000Accepted Offer
- 3D4 Beds 2 Baths 1,596 SqFt$234,900Accepted Offer
- 1/58 583 Beds 5 Baths 3,498 SqFt$589,000Accepted Offer
- 1/58 584 Beds 4 Baths 3,544 SqFt$469,900Accepted Offer
- 1/33 332 Beds 1 Bath 1,168 SqFt$164,000Accepted Offer
- 1/42 423 Beds 2 Baths 1,790 SqFt$224,900Accepted Offer
- 1/60 604 Beds 4 Baths 4,780 SqFt$675,000Active
- 1/26 264 Beds 2 Baths 2,250 SqFt$349,900Active
- 1/23 234 Beds 2 Baths 1,944 SqFt$169,900Active
- 1/48 484 Beds 4 Baths 5,009 SqFt$609,000Price Dropped by $20K
3400 HIDDEN LINKS DRIVE, Wausau, 54403
Listed by KELLER WILLIAMS REALTY, GREEN BAY
Single Family Home
- 1/27 272 Beds 1 Bath 765 SqFt$99,900Accepted Offer
- 1/60 605 Beds 5 Baths 4,591 SqFt$642,000Accepted Offer