- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 54457
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
2 Acres$65,000ActiveW3152 Yellow Banks Trail, Nekoosa, WI 54457
Listed by Berkshire Hathaway HomeServices Local Realty
Vacant Land
- 1/10 10
2.24 Acres$249,950Active - 1/12 12
2.58 Acres$219,950Active - 1/12 12
2.02 Acres$209,950Active - 1/14 14
2.11 Acres$69,000Active - 1/29 29
1 Acres$28,000Pending - 1/29 29
0.37 Acres$35,000Price Dropped by $8K - 1/33 33
0.37 Acres$47,000Price Dropped by $8K - 1/26 26
40 Acres$245,000Active - 1/44 44
2.1 Acres$35,000Active - 1/12 12
1.34 Acres$50,000Active - 1/25 25
0.7 Acres$33,500Active - 1/33 33
2.27 Acres$35,000Active - 1/41 41
2.45 Acres$35,000Active - 1/11 11
1.3 Acres$69,000Active