- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 54467
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.64 Acres$72,900Active - 1/9 9
0.65 Acres$70,900Active - 1/8 8
0.59 Acres$70,900Active - 1/8 8
0.62 Acres$71,900Active - 1/8 8
0.63 Acres$72,900Active - 1/8 8
0.57 Acres$70,900Active - 1/7 7
0.56 Acres$77,900Active - 1/12 12
0.99 Acres$89,000Active - 1/18 18
1.29 Acres$449,999Active - 1/18 18
0.95 Acres$289,999Active - 1/18 18
1.17 Acres$359,999Active - 1/16 16
0.97 Acres$299,999Active - 1/18 18
1.17 Acres$359,999Active - 1/12 12
3,800 SqFt$450,000Price Dropped by $19K - 1/28 28
2,400 SqFt$1,600Active - 1/44 44
3,864 SqFt$275,000Active - 1/9 9
0.48 Acres$49,900Active - 1/22 22
66.81 Acres$1,536,630Active - 1/13 13
36.2 Acres$832,600Active - 1/13 13
56 Acres$2,080,900Active - 1/13 13
106 Acres$3,180,900Active - 1/8 8
0.66 Acres$98,000Active - 1/9 9
0.66 Acres$55,000Active - 1/3 3
0.44 Acres$85,900Active