- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 54956
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,566 SqFt$259,900Open 12/7 1PM-2PM - 1/25 25
2 Beds 2 Baths 1,075 SqFt$184,900Open 12/7 12:30PM-1:30PM - 1/44 44
3 Beds 2 Baths 1,348 SqFt$314,900Open 12/7 12PM-1:30PM - 1/20 20
3 Beds 2 Baths 1,249 SqFt$346,000Open 12/7 11AM-12:30PM - 1/25 25
3 Beds 2 Baths 1,379 SqFt$349,900Open Sat 11AM-12PM - 1/48 48
3 Beds 2 Baths 2,230 SqFt$337,900Open 12/7 12PM-1PM - 1/16 16
3 Beds 2 Baths 1,239 SqFt$346,000Open 12/7 11AM-12:30PM - 1/69 69
5 Beds 5 Baths 3,326 SqFt$614,900Open 12/7 11AM-12PM1516 KINGSWOOD DRIVE, Neenah, WI 54956
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/49 49
4 Beds 3 Baths 3,209 SqFt$445,000Open 12/7 10:30AM-11:30AM - 1/18 18
3 Beds 2 Baths 1,603 SqFt$454,900Open 12/7 12PM-1PM - 1/21 21
3 Beds 2 Baths 1,687 SqFt$459,900Open 12/7 12PM-1PM - 1/37 37
4 Beds 2 Baths 2,464 SqFt$235,000New - 1/35 35
3 Beds 3 Baths 1,647 SqFt$325,000New - 1/26 26
3 Beds 2 Baths 1,416 SqFt$224,800New - 1/36 36
3 Beds 2 Baths 1,848 SqFt$279,900New - 1/15 15
3 Beds 2 Baths 1,477 SqFt$200,000New - 1/53 53
5 Beds 4 Baths 3,568 SqFt$659,900Active - 1/43 43
3 Beds 2 Baths 1,841 SqFt$509,900Active - 1/18 18
2 Beds 1 Bath 740 SqFt$159,900Active175 PLUMMER AVENUE, Neenah, WI 54956
Listed by Todd Wiese Homeselling System, Inc.
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,462 SqFt$229,000Active - 1/21 21
3 Beds 1 Bath 1,208 SqFt$299,900Active - 1/62 62
4 Beds 4 Baths 2,856 SqFt$549,900Price Dropped by $10K - 1/9 9
3 Beds 2 Baths 1,421 SqFt$424,900Active - 1/17 17
1 Bed 1 Bath 521 SqFt$199,000Active