- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 54961
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 67
4 Beds 1 Bath 2,089 SqFt$299,900Active - 1/90 90
4 Beds 2 Baths 2,760 SqFt$775,000Price Dropped by $100K - 1/44 44
3 Beds 2 Baths 1,651 SqFt$418,900Price Dropped by $16K1931 SOUTHLAND LANE, New London, WI 54961
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,300 SqFt$349,900Active - 1/8 8
3 Beds 3 Baths 1,418 SqFt$335,000Active - 1/8 8
3 Beds 3 Baths 1,418 SqFt$335,000Active - 1/85 85
4 Beds 2 Baths 2,760 SqFt$589,900Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 864 SqFt$269,900PendingN5164 Forest Glen Beach Road, Ripon, WI 54961-8668
Listed by Emmer Real Estate Group, Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,630 SqFt$129,900Pending - 1/25 25
8,034 SqFt$0Active - 1/20 20
8,034 SqFt$0Active - 1/25 25
1,600 SqFt$225,000Active - 1/27 27
1,679 SqFt$159,900Active - 1/55 55
5,700 SqFt$619,900Active - 1/35 35
1,630 SqFt$225,000Pending - 1/7 7
0.3 Acres$59,900Active - 1/30 30
3,671 SqFt$255,000Price Dropped by $10K - 1/45 45
10,832 SqFt$1,399,900Active - 1/7 7
3 Acres$110,000Active - 1/8 8
5.42 Acres$109,500Active - 1/15 15
27.73 Acres$415,900Active - 1/7 7
12.85 Acres$239,900Active - 1/9 9
5,724 SqFt$225,000Active - 1/73 73
2,407 SqFt$254,900Active