- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.97 Acres$185,000Price Dropped by $15K - 1/24 24
3,008 SqFt$264,900Active - 1/25 25
0.85 Acres$249,900Active - 1/10 10
1.41 Acres$30,000Active - 1/14 14
3.17 Acres$175,000Active - 3D
1.21 Acres$175,000Active - 1/78 78
2.72 Acres$232,500Price Dropped by $1K - 1/37 37
3,000 SqFt$59,886Price Dropped by $14K - 1/39 39
5,600 SqFt$290,000Active - 1/39 39
0.56 Acres$89,900Active - 1/12 12
4.98 Acres$61,900Pending
2,592 SqFt$65,500Active- 1/15 15
2.01 Acres$199,900Active - 1/40 40
7,840 Sqft Lot$650,000Active - 1/14 14
5.63 Acres$75,000Active - 1/5 5
3.66 Acres$65,000ActiveW2047 County Road N, Lyndon Station, WI 53944
Listed by Bunbury, REALTORS-Wis Dells Realty
Vacant Land
- 1/53 53
13,200 SqFt$549,900Active - 1/9 9
2.18 Acres$43,000Active - 1/12 12
2.36 Acres$260,000Active - 1/13 13
2.7 Acres$69,000Price Dropped by $5K - 1/12 12
2.36 Acres$260,000Active - 1/15 15
1,800 SqFt$999,999Active - 1/6 6
3.16 Acres$65,000ActiveW3190 4TH STREET EAST, Nekoosa, WI 54457
Listed by NORTH CENTRAL REAL ESTATE BROKERAGE, LLC
Vacant Land
- 1/43 43
3,008 SqFt$434,800Price Dropped by $20K