
- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 697-7992
Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,932 SqFt$319,900Open Sun 1PM-3PM
- 1/36 364 Beds 1.5 Baths 1,815 SqFt$249,900Open Sun 1PM-3PM
- 1/46 464 Beds 2 Baths 2,098 SqFt$364,900Open 8/10 12PM-1PM
- 1/2 23 Beds 2 Baths 1,914 SqFt$274,900New
- 1/36 363 Beds 2 Baths 1,639 SqFt$349,900New
- 3 Beds 2 Baths 1,707 SqFt$444,900New
- 3 Beds 2 Baths 1,560 SqFt$399,900New
- 3 Beds 2 Baths 1,503 SqFt$389,900New
- 1/37 373 Beds 1 Bath 945 SqFt$169,900New
- 1/20 202 Beds 1 Bath 1,382 SqFt$299,900New
- 1/20 202 Beds 2 Baths 1,650 SqFt$350,000New
- 1/90 904 Beds 3 Baths 3,813 SqFt$530,000Open 8/10 12PM-1PM
- 1/48 484 Beds 4 Baths 3,207 SqFt$439,900New
- 1/52 524 Beds 3 Baths 2,396 SqFt$385,000New
2621 MAPLE GROVE DRIVE, Neenah, WI 54956
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/71 714 Beds 4 Baths 2,974 SqFt$689,900Open 8/10 12PM-1PM
- 1/20 203 Beds 2 Baths 1,155 SqFt$240,000New
- 1/47 475 Beds 2 Baths 2,164 SqFt$334,900Open Sun 1:30PM-2:30PM
- 1/39 394 Beds 2 Baths 2,043 SqFt$309,900New
- 1/19 192 Beds 1 Bath 1,168 SqFt$214,900New
- 1/67 674 Beds 3 Baths 3,214 SqFt$444,500New
- 1/62 624 Beds 3 Baths 1,955 SqFt$374,900Open Sun 1PM-2PM
- 1/42 422 Beds 2 Baths 1,655 SqFt$339,900New
- 1/41 414 Beds 2 Baths 1,714 SqFt$340,000New
2403 W AMERICAN DRIVE, Neenah, WI 54956
Listed by Expert Real Estate Partners, LLC
Single Family Home
- 1/17 173 Beds 2 Baths 1,820 SqFt$359,900New