- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,307 SqFt$270,000New - 1/51 51
3 Beds 3 Baths 2,048 SqFt$365,000New - 1/20 20
3 Beds 3 Baths 2,592 SqFt$399,900New - 1/11 11
2 Beds 1 Bath 3,944 SqFt$118,900New - 1/13 13
4 Beds 2 Baths 1,525 SqFt$234,900New - 1/30 30
2 Beds 2 Baths 1,568 SqFt$249,900New - 1/21 21
3 Beds 2 Baths 1,082 SqFt$219,000Active - 1/20 20
4 Beds 3 Baths 2,104 SqFt$294,500Active - 1/23 23
2 Beds 1 Bath 1,052 SqFt$159,900Active - 1/52 52
3 Beds 3 Baths 2,963 SqFt$369,900Active - 1/9 9
1 Bed 1 Bath 504 SqFt$89,900Active - 1/29 29
4 Beds 2.5 Baths 3,000 SqFt$475,000Active - 1/29 29
4 Beds 3 Baths 3,000 SqFt$475,000Active - 1/16 16
1 Bed 1 Bath 632 SqFt$83,000Active - 1/30 30
3 Beds 2 Baths 1,896 SqFt$166,400Active - 1/32 32
2 Beds 1 Bath 1,536 SqFt$154,900Active - 1/12 12
3 Beds 1 Bath 1,215 SqFt$189,000Active - 1/28 28
3 Beds 3 Baths 2,426 SqFt$199,000Price Dropped by $26K - 1/8 8
2 Beds 1 Bath 952 SqFt$29,900Active45 MINK CAPITAL TERRACE, Medford, WI 54451
Listed by DIXON GREINER REALTY, LLC
Single Family Home, Mobile Home, Manufactured Home
- 1/32 32
3 Beds 2 Baths 1,680 SqFt$205,000Active - 1/27 27
1 Bed 525 SqFt$140,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,280 SqFt$146,000ActiveN5254 FOREST DRIVE, Rib Lake, WI 54470
Listed by DIXON GREINER REALTY, LLC
Single Family Home, Manufactured Home
- 1/20 20
2 Beds 2 Baths 1,650 SqFt$249,900Price Dropped by $12K - 1/31 31
2 Beds 2 Baths 1,650 SqFt$259,900Pending