- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
48.94 Acres$574,999Price Dropped by $15K - 1/29 29
12,000 SqFt$375,000Active - 1/10 10
25 Acres$159,900PendingE4634 DODSON HOLLOW RD, Chaseburg, WI 54621
Listed by Coldwell Banker River Valley, REALTORS
Vacant Land
- 1/28 28
1,120 SqFt$135,000Active - 1/36 36
2,977 SqFt$389,000Active - 1/10 10
0.32 Acres$59,900Active - 1/11 11
0.35 Acres$59,900Active - 1/10 10
0.32 Acres$59,900Active - 1/9 9
0.39 Acres$60,900Active - 1/10 10
0.26 Acres$59,900Active - 1/10 10
0.34 Acres$59,900Active - 1/9 9
0.31 Acres$59,900Active - 1/9 9
0.33 Acres$49,500Active - 1/7 7
0.39 Acres$62,900Active - 1/8 8
0.34 Acres$59,900Active - 1/11 11
0.31 Acres$59,900Active - 1/8 8
0.41 Acres$62,900Active - 1/10 10
0.34 Acres$56,900Active - 1/9 9
0.42 Acres$59,900Active - 1/10 10
0.32 Acres$59,900Active - 1/11 11
0.35 Acres$59,900Active - 1/11 11
0.31 Acres$59,900Active - 1/10 10
0.32 Acres$59,900Active - 1/11 11
0.41 Acres$62,900Active