- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 53589
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,225 SqFt$472,900Open Sat 12PM-3PM - 1/21 21
2 Beds 2 Baths 1,325 SqFt$436,500Open Sat 12PM-3PM - 1/24 24
2 Beds 2 Baths 1,325 SqFt$428,900Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,516 SqFt$490,294Offer Show - 3D
3 Beds 2.5 Baths 1,383 SqFt$424,900New - 3D
3 Beds 2 Baths 1,285 SqFt$409,798Offer Show - 3D
3 Beds 2 Baths 1,285 SqFt$406,978Offer Show - 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$410,990New - 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$404,990New - 1/43 43
3 Beds 2.5 Baths 1,658 SqFt$389,990Pending - 1/23 23
4 Beds 2.5 Baths 2,362 SqFt$553,486Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,965 SqFt$549,606Active - 1/27 27
4 Beds 2.5 Baths 2,193 SqFt$546,036Active - 1/34 34
3 Beds 2 Baths 1,822 SqFt$519,501Price Dropped by $12K - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$405,990Active - 1/30 30
3 Beds 2.5 Baths 1,658 SqFt$403,990Active - 1/58 58
3 Beds 3 Baths 2,192 SqFt$449,900Active2901 Blue Grass Drive, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/58 58
3 Beds 3 Baths 2,192 SqFt$449,900Active2901 Blue Grass Drive, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home, Condo
- 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$415,990Active - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$405,990Active - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$401,990Active - 1/12 12
4 Beds 2 Baths 1,976 SqFt$399,900Active