- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1,318 SqFt$140,000Active - 1/2 2
1.73 Acres$199,900Active - 1/3 3
4.42 Acres$249,900Active - 1/2 2
2.03 Acres$209,900Active - 1/2 2
2.42 Acres$199,900Active - 1/2 2
2.46 Acres$199,900Active - 1/2 2
2.49 Acres$199,900Active - 1/2 2
2.55 Acres$199,900Active - 1/2 2
1.71 Acres$194,900Active - 1/2 2
2.85 Acres$229,900Active - 1/3 3
2.47 Acres$199,900Active - 1/4 4
3.68 Acres$179,900Active - 1/5 5
0.27 Acres$39,000Active - 1/18 18
10,000 SqFt$1,495,000Active - 1/19 19
0.69 Acres Lot$1,495,000Active643 Meadow LANE, Burlington, WI 53105
Listed by Keller Williams Thrive-Caledonia
Multi-Family, Townhouse
- 1/4 4
0.23 Acres$39,900Active - 1/14 14
3,500 SqFt$19Active - 1/19 19
1,948 SqFt$1,500Active - 1/18 18
1,584 SqFt$17Active - 1/2 2
1.29 Acres$184,900Active - 1/2 2
0.84 Acres$171,900Active - 1/2 2
0.93 Acres$179,900Active - 1/2 2
1.16 Acres$184,900Active - 1/2 2
0.76 Acres$165,900Active