- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
1.03 Acres Lot$425,000Active - 1/18 18
1.03 Acres Lot$425,000Active - 1/9 9
2.66 Acres Lot$1Active - 1/45 45
2,251 SqFt$325,000Active - 1/2 2
3.58 Acres$150,000Active - 1/15 15
2.5 Acres$169,900Active - 1/15 15
30,000 SqFt$2,599,000Price Dropped by $150K901 4th Street, Hudson, WI 54016
Listed by Keller Williams Premier Realty Lake Minnetonka
Commercial
- 1/18 18
0.77 Acres Lot$1,200,000Active - 1/14 14
1.1 Acres$205,000Active - 1/14 14
1 Acres$200,000Active - 1/14 14
1 Acres$200,000Active - 1/14 14
1 Acres$200,000Active - 1/14 14
1.09 Acres$200,000Active - 1/14 14
1.15 Acres$200,000Active - 1/14 14
1.18 Acres$205,000Active - 1/14 14
1.12 Acres$205,000Active - 1/14 14
1.28 Acres$210,000Active - 1/14 14
1.07 Acres$205,000Active - 1/14 14
1.01 Acres$205,000Active - 1/14 14
1.03 Acres$205,000Active - 1/14 14
1.27 Acres$205,000Active - 1/14 14
1.09 Acres$210,000Active - 1/14 14
1.09 Acres$210,000Active - 1/14 14
1.25 Acres$210,000Active