- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 1.5 Baths 1,184 SqFt$139,988Offer Show - 1/27 27
2 Beds 1.5 Baths 980 SqFt$223,000Active - 1/52 52
4 Beds 2 Baths 2,080 SqFt$469,999Offer Show - 1/49 49
5 Beds 4 Baths 5,708 SqFt$743,999Active - 1/32 32
3 Beds 2 Baths 2,096 SqFt$499,000Price Dropped by $50KW8325 Larson Lane, New Lisbon, WI 53950
Listed by First Choice Realty of Tomah, Inc
Single Family Home
- 1/75 75
3 Beds 2 Baths 1,280 SqFt$295,000Offer Show - 1/60 60
3 Beds 2 Baths 1,800 SqFt$549,000Active - 1/27 27
2 Beds 1 Bath 940 SqFt$149,900Active - 1/37 37
3 Beds 2 Baths 2,700 SqFt$434,900Offer Show - 1/52 52
6 Beds 4.5 Baths 4,806 SqFt$1,299,900Active - 1/83 83
4 Beds 2.5 Baths 2,000 SqFt$399,900Offer Show - 1/29 29
8 Beds 4 Baths 2,400 SqFt$330,000Offer Show - 1/41 41
3 Beds 2 Baths 1,300 SqFt$209,900Offer Show - 1/65 65
5 Beds 4.5 Baths 3,730 SqFt$975,000Offer Show - 1/58 58
4 Beds 4.5 Baths 6,248 SqFt$1,750,000Active - 1/49 49
5 Beds 4 Baths 5,077 SqFt$1,700,000Active - 1/49 49
2 Beds 1 Bath 980 SqFt$72,500Active - 1/54 54
4 Beds 3.5 Baths 3,741 SqFt$381,500Active - 1/47 47
3 Beds 2 Baths 2,378 SqFt$370,000Active - 1/21 21
2 Beds 1 Bath 700 SqFt$299,900ActiveN16180 Deerfield DRIVE, Nekoosa, WI 54457
Listed by Redefined Realty Advisors LLC
Single Family Home
- 1/78 78
5 Beds 3 Baths 3,080 SqFt$689,900Active - 1/31 31
2 Beds 2.5 Baths 3,761 SqFt$2,375,000Active825 N Prospect AVENUE #1801, Milwaukee, WI 53202
Listed by Mahler Sotheby's International Realty
Condo
- 1/31 31
2 Beds 1 Bath 1,010 SqFt$372,900Active - 1/16 16
2 Beds 2 Baths 975 SqFt$139,000Active