- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 2 Baths 1,448 SqFt$319,712Price Dropped by $2K - 1/25 25
3 Beds 2 Baths 1,632 SqFt$239,900Pending - 1/46 46
3 Beds 3 Baths 2,420 SqFt$449,900Price Dropped by $35K - 1/24 24
2 Beds 2 Baths 1,542 SqFt$274,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,500 SqFt$400,000ActiveN7843 540th Street, Menomonie, WI 54751
Listed by Edina Realty, Inc. - Chippewa Valley
Single Family Home
- 3D
2 Beds 3 Baths 3,635 SqFt$949,000Active - 3D
2 Beds 2 Baths 1,355 SqFt$289,900Price Dropped by $3K - 1/36 36
4 Beds 2 Baths 4,926 SqFt$465,000Active - 1/33 33
3 Beds 1 Bath 6,098 Sqft Lot$585,000Active - 1/19 19
2.28 Acres$124,900Active - 1/14 14
2.17 Acres$124,900Active - 1/40 40
1,793 SqFt$460,000Price Dropped by $40K - 1/7 7
0.09 Acres$179,900Active - 1/10 10
0.64 Acres$68,000Active - 1/15 15
11.47 Acres$381,000Price Dropped by $18K - 1/16 16
11.47 Acres$381,000Price Dropped by $18K - 1/6 6
0.84 Acres$64,900Active - 1/7 7
0.84 Acres$64,900Active - 1/40 40
1,600 SqFt$275,000Active - 1/22 22
2 SqFt$449,000Active - 1/26 26
80.83 Acres$10,000Active - 1/30 30
2,354 SqFt$274,900Active - 1/39 39
2,132 SqFt$225,000Active - 1/44 44
1.5 Acres$194,900Price Dropped by $15K