- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
4 Beds 1 Bath 1,546 SqFt$149,900Price Dropped by $10K - 1/21 21
3 Beds 2.5 Baths 2,054 SqFt$350,000Active - 1/7 7
2 Beds 1 Bath 1,623 SqFt$119,900Price Dropped by $5K - 1/12 12
2 Beds 1 Bath 680 SqFt$74,900Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 2,282 SqFt$479,000Active - 1/13 13
2 Beds 2 Baths 856 SqFt$99,900Price Dropped by $4K - 1/19 19
2 Beds 1 Bath 2,455 SqFt$69,900Price Dropped by $10K - 1/40 40
5 Beds 2 Baths 1,680 SqFt$149,900Active - 3D
3 Beds 3 Baths 2,176 SqFt$324,900Active - 1/35 35
3 Beds 2 Baths 1,244 SqFt$70,000Price Dropped by $20K - 1/25 25
20 Acres$149,900New20 Acres OLD STATE HIGHWAY 17, Gleason, WI 54435
Listed by NORTHWOODS COMMUNITY REALTY LLC
Vacant Land
- 1/20 20
$159,000New - 1/8 8
40 Acres$229,000New - 1/7 7
0.08 Acres$54,900New - 1/30 30
9 SqFt$181,500Active - 1/23 23
120 Acres$325,000Active - 1/27 27
$159,900Active - 1/14 14
$220,800Active - 1/22 22
1,855 SqFt$82,900Active - 1/9 9
1,663 SqFt$139,900Active - 1/6 6
5.28 Acres$68,900Active - 1/10 10
1,871 SqFt$265,900Active - 1/2 2
6,049 SqFt$199,500Active - 1/26 26
40 Acres$79,500Pending