- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2.28 Acres$699,000Active - 1/8 8
0.94 Acres$80,000Active2712 Birchwood Pass, Cross Plains, WI 53528
Listed by Berkshire Hathaway HomeServices True Realty
Vacant Land
- 1/10 10
6,191 SqFt$850,000Active - 1/14 14
0.3 Acres$220,000Active - 1/14 14
0.23 Acres$220,000Active - 1/14 14
0.23 Acres$220,000Active - 1/14 14
0.33 Acres$210,000Active - 1/14 14
0.47 Acres$210,000Active - 1/14 14
0.25 Acres$210,000Active - 1/14 14
0.23 Acres$210,000Active - 1/14 14
0.23 Acres$210,000Active - 1/14 14
0.23 Acres$210,000Active - 1/14 14
0.23 Acres$210,000Active - 1/14 14
0.24 Acres$210,000Active - 1/14 14
0.25 Acres$200,000Active - 1/14 14
0.23 Acres$200,000Active - 1/14 14
0.23 Acres$200,000Active - 1/34 34
0.33 Acres$1,250,000Price Dropped by $25K - 1/22 22
0.34 Acres$156,200Active - 1/22 22
0.26 Acres$156,000Active - 1/22 22
0.25 Acres$156,000Pending - 1/22 22
0.25 Acres$156,000Active - 1/22 22
0.25 Acres$156,000Active - 1/22 22
0.26 Acres$156,000Active