- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 697-7992
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,948 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,318 SqFt$265,000New
- 1/37 374 Beds 3.5 Baths 3,132 SqFt$485,000New
- 1/3 34 Beds 1 Bath 1,530 SqFt$99,900New
- 1/27 273 Beds 2 Baths 1,322 SqFt$130,000New
- 1/16 163 Beds 1.5 Baths 1,691 SqFt$99,900New
- 1/17 173 Beds 2.5 Baths 1,306 SqFt$95,000New
- 1/36 363 Beds 2.5 Baths 2,234 SqFt$599,900Accepted Offer
- 1/27 274 Beds 2 Baths 1,865 SqFt$275,000New
- 1/16 164 Beds 2.5 Baths 2,172 SqFt$299,900New
- 1/14 144 Beds 2 Baths 1,553 SqFt$299,900New
- 1/18 183 Beds 1.5 Baths 1,371 SqFt$210,000New
- 1/62 623 Beds 2.5 Baths 1,820 SqFt$520,000New
- 2 Beds 1.5 Baths 1,015 SqFt$95,000New
- 1/61 613 Beds 2 Baths 1,775 SqFt$489,000New
- 1/58 582 Beds 2.5 Baths 1,696 SqFt$520,000New
- 1/65 653 Beds 2.5 Baths 1,820 SqFt$529,900New
- 1/25 252 Beds 1 Bath 743 SqFt$157,900New
- 1/32 323 Beds 2.5 Baths 1,065 SqFt$285,000New
- 1/29 293 Beds 1 Bath 767 SqFt$169,000New
3129 N 49th STREET, Milwaukee, WI 53216
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/19 194 Beds 2.5 Baths 1,525 SqFt$100,000New
- 1/17 172 Beds 2 Baths 1,189 SqFt$245,000Accepted Offer
- 1/25 253 Beds 1.5 Baths 1,469 SqFt$220,000New
- 1/31 312 Beds 2 Baths 1,480 SqFt$274,900New
- 1/44 443 Beds 2 Baths 1,031 SqFt$269,000New
1522 S 32nd STREET, Milwaukee, WI 53215
Listed by Modern MilwauKey Real Estate LLC
Single Family Home