- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
3 Beds 2 Baths 1,503 SqFt$469,900New - 1/25 25
3 Beds 3.5 Baths 2,373 SqFt$560,000Offer Show - 1/2 2
4 Beds 2.5 Baths 2,791 SqFt$879,900Active
3 Beds 2 Baths 1,511 SqFt$499,900Active- 1/2 2
3 Beds 2.5 Baths 1,615 SqFt$479,900Active - 1/2 2
2 Beds 2 Baths 1,317 SqFt$449,900Active - 1/39 39
3 Beds 2.5 Baths 1,672 SqFt$389,900Active2901 Maple Grove Drive, Madison, WI 53719
Listed by Compass Real Estate Wisconsin
Single Family Home
- 3D
5 Beds 4 Baths 4,245 SqFt$1,100,000Offer Show - 1/28 28
3 Beds 2 Baths 1,963 SqFt$759,000Active - 3D
3 Beds 1.5 Baths 1,807 SqFt$400,000Offer Show4475 Sentinel Pass, Fitchburg, WI 53711-4724
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,839 SqFt$724,900Active - 1/78 78
4 Beds 2 Baths 2,128 SqFt$675,000Active - 1/33 33
3 Beds 3 Baths 1,975 SqFt$450,000Active - 1/15 15
3 Beds 2.5 Baths 1,480 SqFt$2,850Active - 1/2 2
3 Beds 2.5 Baths 1,811 SqFt$494,900Active - 1/27 27
3 Beds 2 Baths 1,584 SqFt$599,900Open 12/7 11AM-1PM - 1/2 2
3 Beds 2 Baths 1,503 SqFt$3,495Active - 1/12 12
3 Beds 3.5 Baths 1,765 SqFt$3,265Active - 1/32 32
3 Beds 2.5 Baths 1,400 SqFt$294,500Offer Show - 1/63 63
3 Beds 3 Baths 2,265 SqFt$575,000Offer Show - 3D
3 Beds 2 Baths 2,043 SqFt$579,900Offer Show - 1/35 35
3 Beds 2.5 Baths 1,525 SqFt$425,000Offer Show - 1/49 49
3 Beds 2.5 Baths 1,742 SqFt$2,850Active - 1/25 25
3 Beds 2 Baths 1,858 SqFt$389,000Price Dropped by $10K12720 W Verona DRIVE, New Berlin, WI 53151
Listed by Johnson & Hellekson Real Estate, LLC
Single Family Home