
- Register
- Sign In
- Advisor Emailpam@mwlsp.com
- Advisor Phone+1(608) 697-7992
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.5 Baths 2,674 SqFt$775,000New
6263 Stone Gate Drive, Madison, WI 53719
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/2 23 Beds 2.5 Baths 1,656 SqFt$429,900New
- 1/2 23 Beds 2.5 Baths 1,765 SqFt$424,900New
- 1/22 223 Beds 2.5 Baths 1,478 SqFt$419,900New
- 1/62 625 Beds 4.5 Baths 5,212 SqFt$1,100,000New
- 3D4 Beds 3.5 Baths 2,464 SqFt$500,000New
6298 Stone Gate Drive, Fitchburg, WI 53719
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 3D3 Beds 1.5 Baths 1,857 SqFt$424,900New
- 1/55 552 Beds 2 Baths 2,395 SqFt$759,000New
- 1/10 102 Beds 2.5 Baths 1,420 SqFt$320,000Active
- 3D2 Beds 3 Baths 2,850 SqFt$435,000Pending
- 3D2 Beds 3 Baths 2,850 SqFt$435,000Pending
- 1/20 205 Beds 4.5 Baths 7,086 SqFt$5,000Active
- 1/54 544 Beds 3.5 Baths 3,843 SqFt$805,000Offer Show
- 1/55 554 Beds 3 Baths 2,601 SqFt$585,000Active
- 3D3 Beds 2.5 Baths 1,519 SqFt$540,000Active
- 1/2 23 Beds 2.5 Baths 1,615 SqFt$469,900Active
- 1/19 193 Beds 2.5 Baths 1,515 SqFt$2,885Active
- 1/42 424 Beds 2.5 Baths 3,031 SqFt$559,900Active
- 1/72 725 Beds 3.5 Baths 5,772 SqFt$1,600,000Offer Show
- 1/64 644 Beds 3.5 Baths 4,473 SqFt$1,050,000Active
- 1/42 424 Beds 2.5 Baths 3,031 SqFt$559,900Active
- 1/49 493 Beds 3.5 Baths 2,358 SqFt$475,000Pending
6117 Waterford Road, Madison, WI 53719
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/61 615 Beds 3.5 Baths 5,577 SqFt$1,250,000Active
- 1/35 353 Beds 2.5 Baths 2,100 SqFt$560,000Offer Show