- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.75 Acres$155,000Active - 1/19 19
74.8 Acres$299,000Active - 1/19 19
3.01 Acres$425,000Active - 1/3 3
21.25 Acres$78,997Active - 1/28 28
10.69 Acres$169,000Active - 1/15 15
0.77 Acres$55,000Active - 1/20 20
1.5 Acres$72,500Active - 1/5 5
5.46 Acres$59,900Active - 1/40 40
3.73 Acres$1,175,000Active - 1/40 40
3.73 Acres$1,175,000Active - 1/28 28
644 SqFt$799,000Active - 1/16 16
5 Acres$39,900Active - 1/16 16
5 Acres$39,900Active - 1/39 39
4,862 SqFt$739,900Price Dropped by $20K - 1/20 20
3,484 Sqft Lot$269,000Active - 1/29 29
15.45 Acres$64,800Active - 1/10 10
40 Acres$144,900Active - 1/13 13
1.74 Acres$49,900Active - 1/24 24
40 Acres$109,900Active - 1/6 6
3.07 Acres$22,900Active - 1/11 11
3.07 Acres$22,900Active - 1/3 3
2.24 Acres$125,000Active901 E Highway 48, Birchwood, WI 54817
Listed by Dane Arthur Real Estate Agency/Birchwood
Vacant Land
- 1/18 18
3 Acres Lot$169,900ActiveN3728 County Highway M, Sarona, WI 54870
Listed by Dane Arthur Real Estate Agency/Birchwood
Single Family Home
- 1/18 18
3 Acres$169,900ActiveN3728 County Highway M, Sarona, WI 54870
Listed by Dane Arthur Real Estate Agency/Birchwood
Vacant Land