- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
3,364 SqFt$675,000Active - 1/28 28
8,924 SqFt$450,000Active - 1/25 25
1,600 SqFt$225,000Active - 1/13 13
3,950 SqFt$195,000Active - 1/2 2
1.43 Acres$51,700Active - 1/6 6
7.47 Acres$108,000Active - 1/23 23
49.44 Acres$399,900Active - 1/2 2
20.37 Acres$170,000Active - 1/83 83
6,240 SqFt$309,000Active219 Jefferson Street, Waupaca, WI 54981
Listed by Better Homes and Gardens Real Estate Special Properties
Commercial
- 1/35 35
10,650 SqFt$650,000Active - 1/45 45
49.2 Acres$489,900Active - 1/22 22
1,232 SqFt$200,000Active702 S MAIN STREET, Clintonville, WI 54929
Listed by Berkshire Hathaway HS Lakes & Land Real Estate
Commercial
- 1/2 2
1.49 Acres$43,800Active - 1/2 2
1.49 Acres$51,700Active - 1/4 4
0.29 Acres$34,000Active - 1/20 20
1.2 Acres$160,000Active - 1/24 24
6,000 SqFt$299,900Price Dropped by $80K - 1/25 25
2 Beds 624 SqFt$155,000Price Dropped by $30K - 1/61 61
4,480 SqFt$1,500,000Active - 1/28 28
1.06 Acres$41,000Price Dropped by $1K - 1/20 20
9,600 SqFt$799,900Active - 1/20 20
9,600 SqFt$550,000Active - 1/20 20
9,600 SqFt$799,900Active - 1/20 20
9,600 SqFt$550,000Active