- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 1 Bath 1,208 SqFt$179,000ActiveW3912 COUNTY ROAD H, Pine River, WI 54965
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/55 55
2 Beds 1.5 Baths 2,921 SqFt$999,999Price Dropped by $100KW5571 Aspen Road, Wild Rose, WI 54984
Listed by @properties-elleven Christie's International Real Estate
Single Family Home
- 1/61 61
2 Beds 2 Baths 2,066 SqFt$325,000Active - 1/8 8
4 Beds 2.5 Baths 2,032 SqFt$499,900Active - 3D
4 Beds 3 Baths 2,032 SqFt$489,500Active - 1/90 90
7 Beds 5 Baths 4,335 SqFt$1,245,000Price Dropped by $2K - 1/47 47
5 Beds 4.5 Baths 8,000 SqFt$1,825,000Active - 1/7 7
0.19 Acres$119,900New - 1/7 7
0.16 Acres$119,900New - 1/7 7
1.72 Acres$28,900Active - 1/14 14
1.72 Acres$56,000Active - 1/18 18
1,786 SqFt$350,000Active - 1/31 31
1,680 SqFt$899,900Price Dropped by $75K - 1/26 26
9.05 Acres$179,000Active - 1/22 22
1.85 Acres$88,000Active - 1/3 3
0.75 Acres$34,500Active - 1/2 2
0.74 Acres$36,500Active - 1/7 7
0.44 Acres$36,900Active - 1/25 25
5,240 SqFt$575,000Offer Show