- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 64
3 Beds 2 Baths 2,474 SqFt$469,900Offer Show - 1/17 17
3 Beds 2 Baths 1,816 SqFt$350,000Active - 3D
4 Beds 3.5 Baths 2,310 SqFt$500,000Offer Show - 1/2 2
5 Beds 3.5 Baths 0.3 Acres Lot$539,900Active - 1/6 6
3 Beds 1 Bath 1,380 SqFt$2,000,000Active - 1/40 40
4 Beds 3 Baths 2,154 SqFt$349,900Active - 1/49 49
2 Beds 2.5 Baths 2,126 SqFt$429,900Offer Show - 1/71 71
4 Beds 4 Baths 4,720 SqFt$719,000Pending - 3D
2 Beds 2.5 Baths 1,820 SqFt$399,900Active - 1/16 16
1 Bed 1 Bath 960 SqFt$59,900Active
3 Beds 2 Baths 1,800 SqFt$352,900Active
3 Beds 2 Baths 1,800 SqFt$347,900Active- 1/11 11
4 Beds 3 Baths 2,654 SqFt$325,000Pending14400 W Rogers DRIVE, New Berlin, WI 53151
Listed by Keller Williams-MNS Wauwatosa
Single Family Home
- 1/78 78
4 Beds 3 Baths 4,163 SqFt$489,000ActiveN4856 460th Street, Menomonie, WI 54751
Listed by Keller Williams Realty Diversified
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,789 SqFt$450,000Active - 1/4 4
3 Beds 2 Baths 1,701 SqFt$450,000Active - 1/21 21
3 Beds 2 Baths 1,633 SqFt$439,900Active - 1/45 45
3 Beds 2.5 Baths 2,899 SqFt$690,000Active - 1/27 27
2 Beds 1 Bath 940 SqFt$149,900Active - 1/60 60
4 Beds 2 Baths 2,227 SqFt$480,000Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 2,700 SqFt$434,900Offer Show - 1/46 46
6 Beds 4 Baths 3,966 SqFt$855,000Price Dropped by $95K900 WOODCREST HEIGHTS DRIVE, Menasha, WI 54952
Listed by Coldwell Banker Real Estate Group
Single Family Home
3 Beds 2 Baths 1,800 SqFt$352,900Active
3 Beds 3 Baths 1,847 SqFt$524,900New