- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
4 Beds 4 Baths 2,644 SqFt$739,900Price Dropped by $10K - 1/40 40
7 Beds 2 Baths 3,060 SqFt$599,000Price Dropped by $36K - 1/56 56
3 Beds 3 Baths 2,300 SqFt$669,000Price Dropped by $10K - 1/59 59
3 Beds 1.5 Baths 1,415 SqFt$459,900Active - 1/42 42
2 Beds 2 Baths 924 SqFt$499,000ActiveN7479 STATE HIGHWAY 58, New Lisbon, WI 53950
Listed by NORTH CENTRAL REAL ESTATE BROKERAGE, LLC
Single Family Home
- 1/68 68
4 Beds 3 Baths 3,472 SqFt$989,000Offer Show - 1/25 25
3 Beds 1 Bath 1,355 SqFt$175,000Offer Bump - 1/49 49
3 Beds 2 Baths 1,729 SqFt$320,000Offer Show - 1/45 45
5 Beds 1.5 Baths 1,729 SqFt$215,000Price Dropped by $9K - 1/52 52
4 Beds 2 Baths 2,080 SqFt$469,999Offer Show - 1/49 49
5 Beds 4 Baths 5,708 SqFt$743,999Price Dropped by $106K - 1/32 32
3 Beds 2 Baths 2,096 SqFt$499,000Price Dropped by $50KW8325 Larson Lane, New Lisbon, WI 53950
Listed by First Choice Realty of Tomah, Inc
Single Family Home
- 1/75 75
3 Beds 2 Baths 1,280 SqFt$295,000Offer Show - 1/27 27
2 Beds 1 Bath 940 SqFt$149,900Active - 1/37 37
3 Beds 2 Baths 2,700 SqFt$434,900Offer Show - 1/29 29
8 Beds 4 Baths 2,400 SqFt$330,000Offer Show - 1/41 41
3 Beds 2 Baths 1,300 SqFt$209,900Offer Show - 1/65 65
5 Beds 4.5 Baths 3,730 SqFt$975,000Offer Show - 1/47 47
3 Beds 2 Baths 2,378 SqFt$370,000Active - 1/78 78
5 Beds 3 Baths 3,080 SqFt$689,900Active - 1/31 31
2 Beds 1 Bath 1,010 SqFt$372,900Active - 1/53 53
3 Beds 1 Bath 1,863 SqFt$475,000Price Dropped by $24K - 1/21 21
2 Beds 2 Baths 1,524 SqFt$499,000Active - 1/11 11
38.99 Acres$1Active