- Register
- Sign In
- Agent Emailpam@mwlsp.com
- Agent Phone+1(608) 742-5000
Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
3.5 Acres$1Active - 1/9 9
16.9 Acres$1Active - 1/3 3
8.25 Acres$1Active - 1/7 7
8.25 Acres$1Active - 1/11 11
0.32 Acres$11,000Pending - 1/28 28
2.21 Acres$34,950Active - 1/6 6
6.29 Acres$65,000Active - 1/44 44
0.65 Acres$56,000Active - 1/17 17
0.97 Acres$185,000Price Dropped by $15K - 1/25 25
0.85 Acres$249,900Active - 3D
1.21 Acres$175,000Active - 1/78 78
2.72 Acres$232,500Price Dropped by $1K - 1/39 39
0.56 Acres$89,900Active - 1/40 40
0.56 Acres$75,000Active - 1/38 38
0.95 Acres$65,000Price Dropped by $10K - 1/24 24
3.34 Acres$129,000Price Dropped by $20K - 1/16 16
9.93 Acres$120,000Price Dropped by $5K - 1/16 16
9.89 Acres$120,000Price Dropped by $5K - 1/16 16
9.93 Acres$110,000Price Dropped by $5K - 1/16 16
9.93 Acres$110,000Price Dropped by $5K - 1/6 6
3.26 Acres$159,900Active - 1/18 18
0.55 Acres$43,500ActiveW5741 WATERSTONE LANE, New Lisbon, WI 53950
Listed by NORTH CENTRAL REAL ESTATE BROKERAGE, LLC
Vacant Land
- 1/10 10
0.69 Acres$47,500Active - 1/29 29
1.54 Acres$150,000Active